MACEDON CENTER FIRE DEPARTMENT
Home
Department Info
Apparatus
Structure
My Photos
Recruitment
Our Fire House
Smoke Detectors
Drills
Fire Prevention
Parade Schedule
News & Events
Softball
Contact
Guest Book
Rent The Hall
Lumberjack
Engine 59
SPECIFICATIONS:
Year: 2000
Make/Model: Peterbilt 330 / Custom Fire
Tank Size: 970 Gallon Water / 30 Gallon Foam
Pump: Waterous 1250 G.P.M. / Top Mount Interior Panel
Generator: Kubota Low Boy Diesel, 6500 Watts
Maximum Crew: 7
EQUIPMENT:
| Hose: | Other Equipment: |
|
| (1) 100' 1¾" Trash Line with TFT | (1) 24' Extension Ladder | |
| (2) 200' 1¾" Crosslays with TFT's | (1) 14' Roof Ladder | |
| (1) 100' 1¾" Hotel Pack w/ TFT | (1) 12' Folding Attic Ladder | |
| (2) 200' 2½" Attack Lines w/ TFT | (5) Scott Air Packs | |
| 1200' 5" Supply Line | (7) Spare Air Bottles | |
| (1) Remote Control Deck Gun | (1) Smoke Ejector Fan | |
| Various Hand Tools | Drivers Seat of E-59 |
![]() | ![]() | ![]() |
| Pump Panel | Generator | Scott® Air Pack |
![]() | ![]() | ![]() |
| Smoke Ejector Fan | Hotel Pack | "Irons" (Flathead Axe & Haligan Bar) |
![]() |
| Closet Hook, Flat Head Axe, Pick Head Axe |







